Net Amateur Qualifier 2010
Sunol Valley Golf Club - Cypress
Round 1 - June 26, 2010
Jon Wilkerson 71 7 64
Chris Will 74 7 67
William Robert Kemp 86 16 70
Michael Dutrow 86 16 70
Kelly Wiens 100 29 71
Ken Kaleiki 79 8 71
Ron Sawyer 90 19 71
Alan E Brown 99 26 73
Douglas Crane 85 11 74
Edward A. Ramirez 87 12 75
Gene Saracco 84 9 75
Mark Willis 89 14 75
Rudy Parisotto 100 25 75
Ted Clouse 93 18 75
Michael Armstrong 81 5 76
Mr Ronald S Cortesi 95 19 76
Andy Gonzalez 103 25 78
Eugene Donohue 92 14 78
Keith Krugman 93 15 78
Tim Renggli 103 20 83
Gregory Rudloff 102 18 84
Frank Sapena 93 7 86
Jonathan Wiens 108 NH